<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Phantom City &#187; Technology</title>
	<atom:link href="http://www.thephantomcity.com/archives/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephantomcity.com</link>
	<description>Notes from our travels across a mysterious world.</description>
	<lastBuildDate>Wed, 12 May 2010 20:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Premature Optimization Considered Better than Smacking into the Moon</title>
		<link>http://www.thephantomcity.com/archives/2010/05/12/817/</link>
		<comments>http://www.thephantomcity.com/archives/2010/05/12/817/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:28:18 +0000</pubDate>
		<dc:creator>Shane Thacker</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thephantomcity.com/?p=817</guid>
		<description><![CDATA[Ran across this story about the computer aboard Apollo 11, and a fortuitous 0.1-second difference. LUMINARY was never completely bug free. Allan told me about a fascinating series of events that could have easily prevented the first moon landing and might have caused disaster. Allan was the principal designer of the LM&#8217;s descent guidance program [...]]]></description>
			<content:encoded><![CDATA[<p>Ran across this story about the computer aboard Apollo 11, and a fortuitous 0.1-second difference.</p>
<blockquote><p>LUMINARY was never completely bug free. Allan told me about a fascinating series of events that could have easily prevented the first moon landing and might have caused disaster. Allan was the principal designer of the LM&#8217;s descent guidance program which steered the LM by gimballing and throttling the descent engine. Whenever the computer commanded the engine to increase or decrease thrust, the engine (and LM) reacted after a short time lag. Allan&#8217;s descent program needed a routine to accurately estimate the new thrust level, which could be accomplished by reading the &#8220;delta-V&#8221; (change in velocity) measured by the LM&#8217;s accelerometers. He wrote a short routine that took into consideration, i.e., compensated for, the engine&#8217;s lag time, which TRW&#8217;s &#8220;interface control document&#8221;, full of useful information for the programmers, said was 0.3 seconds. It took 0.3 seconds for the LM&#8217;s descent engine to achieve whatever thrust level the computer might request. The final version of the thrust routine, which was put into the LM, was written by Allan&#8217;s friend Don Eyles. Eyles was sufficiently enthusiastic about the programming challenge that he found a way of writing it which required compensating for only 0.2 of the 0.3 seconds. The IBM 360 simulator showed Eyles&#8217; program worked beautifully. His routine was aboard Apollos 11 and 12 which landed successfully. However, telemetry transmitted during the landings later showed something to be very wrong. The engines were surging up and down in thrust level, and were barely stable. A guy at Johnson Space Center called Allan and informed him that the LM&#8217;s engine was not a 0.3-second-lag engine after all. It had been improved some time before Apollo 11&#8242;s launch such as to lower the lag time to only 0.075 seconds. Correction of this item in the interface control document had simply been overlooked. Once this discrepancy was discovered, theIBM 360 simulator was reprogrammed to properly simulate the actual, faster engine. Running on the simulator, Don Eyle&#8217;s thrust program, with the 0.2-second compensation, exhibited the surging that had occurred on the real flights. But here&#8217;s the most interesting fact: the simulator also showed that had Allan Klumpp chose to &#8220;correct&#8221; Don Eyles&#8217; program by compensating for the full 0.3 seconds that was printed in the document, the LM would have been unstable and Apollo 11 would never have been able to land. By pure luck, Don Eyles was creative enough to write the thrust routine in a way that kept the LM just inside the stability envelope and allowed successful landings!</p></blockquote>
<p>Full post at <a href="http://sci.tech-archive.net/Archive/sci.space.history/2004-07/1846.html">tech-archive.net&#8217;s sci.space.history archive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephantomcity.com/archives/2010/05/12/817/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the %@$*&amp;^!?</title>
		<link>http://www.thephantomcity.com/archives/2010/04/15/813/</link>
		<comments>http://www.thephantomcity.com/archives/2010/04/15/813/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:40:57 +0000</pubDate>
		<dc:creator>Shane Thacker</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thephantomcity.com/?p=813</guid>
		<description><![CDATA[Seriously? I just ran across this little requirement in signing up for a service that I&#8217;m now nervous about using: Username: 3+ lowercase letters and numbers, starting with a letter. Password: 8+ Alpha Numeric characters &#038; must include &#8211; 1 uppercase, 1 lowercase, and a number. Special Characters are not accepted! No special characters?!? I [...]]]></description>
			<content:encoded><![CDATA[<p>Seriously?</p>
<p>I just ran across this little requirement in signing up for a service that I&#8217;m now nervous about using:</p>
<blockquote><p>Username: 3+ lowercase letters and numbers, starting with a letter.<br />
Password: 8+ Alpha Numeric characters &#038; must include &#8211; 1 uppercase, 1 lowercase, and a number.<br />
Special Characters are not accepted!</p></blockquote>
<p>No special characters?!? I haven&#8217;t been this annoyed since I figured out my database IDE couldn&#8217;t handle a schema password with an @ in the name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephantomcity.com/archives/2010/04/15/813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immediate thoughts on the iPad</title>
		<link>http://www.thephantomcity.com/archives/2010/01/27/797/</link>
		<comments>http://www.thephantomcity.com/archives/2010/01/27/797/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:07:58 +0000</pubDate>
		<dc:creator>Shane Thacker</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thephantomcity.com/?p=797</guid>
		<description><![CDATA[I might think different after a while, but I was kind of interested in MacWorld&#8217;s live coverage of the event, so I decided to write down some thoughts to see if they survive as time goes on. I really hope at some point they come out with the iPatch. The iPad is an iPhone I [...]]]></description>
			<content:encoded><![CDATA[<p>I might <em>think different</em> after a while, but I was kind of interested in <a href="http://www.macworld.com/article/145805/2010/01/apple_event.html">MacWorld&#8217;s live coverage</a> of the event, so I decided to write down some thoughts to see if they survive as time goes on.</p>
<ul>
<li>I really hope at some point they come out with the iPatch.</li>
<li>The iPad is an iPhone I can&#8217;t fit in my pocket and can&#8217;t use to make phone calls.</li>
<li>The iPad is an expensive, but lighter and shinier, netbook where I have to pay extra for an hardware keyboard and comparable storage.</li>
<li>The iPad has access to the Apps store, so I can run iPhone apps without having to squint at them.</li>
<li>Maybe the iBookstore can force Amazon to start supporting epub?</li>
<li>I&#8217;d get one over the Kindle DX at a similar price. I don&#8217;t know about Kindle 2.0 at its current price point.</li>
<li>Unlike the iPhone, I could use it for extended reading. One also assumes the Amazon Kindle app will still work.</li>
<li>iWork apps are kind of cool. Could use it for presentations at work.</li>
<li>I love the data plan pricing, particularly the pre-pay option.</li>
<li>I kind of wonder about the whole 250MB plan. That could be fine on the iPhone, but I suspect people would use video on this more frequently.</li>
<li>Might have been an awkward design at 16:9, but I was a little surprised at the 4:3-ish screen ratio. Oh well, it&#8217;s not a TV.</li>
<li>Games will be prettier, faster, and more involving, but I&#8217;d need to pick one up to see whether the size would be awkward for a handheld.</li>
</ul>
<p>I like this gadget, but I just can&#8217;t see where it would improve my life in the age of the iPhone and netbooks. I&#8217;ve already got light-enough computing in a form factor that&#8217;s been around forever, and I&#8217;ve got good-enough ubiquitous data access.</p>
<p>But, that all being said, it&#8217;s one step closer to that future of computerized houses, touchpads, and jetpacks I&#8217;ve been hoping for since I was a kid, so I appreciate it for that.</p>
<p><strong>Update:</strong> Almost forgot&#8230;if it&#8217;s running the iPhone OS, I&#8217;m guessing no Flash. Maybe more pressure to adopt some HTML5 alternatives?</p>
<p><strong>Update, redux:</strong> I&#8217;m getting slightly irritated by the sheer number of blog posts I&#8217;ve read lauding the iPad as high-tech at a cheap price. Really? At the base level, it&#8217;s a 1GHz processor, 16GB of flash storage, 1024&#215;768 multi-touchscreen, and Wireless-N. It&#8217;s not delivering high-tech&#8230;it&#8217;s delivering good-enough tech in a better form factor than we&#8217;ve been used to. That&#8217;s called design, and Apple does that regularly.</p>
<p>BTW, I have figured out an awesome use for the iPad in my life: A computer my mom would regularly use. She&#8217;s not a big fan of mice, or touchpads, or the pointy cursor, but a large touchscreen would be awesome for her. Now, if AT&amp;T would actually deliver 3G to Reidsville, NC, getting her on the Internet would be easy. As it is, we&#8217;d have to get cable or DSL and a wireless router in her house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephantomcity.com/archives/2010/01/27/797/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox 3 Download Day!</title>
		<link>http://www.thephantomcity.com/archives/2008/06/17/721/</link>
		<comments>http://www.thephantomcity.com/archives/2008/06/17/721/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:23:45 +0000</pubDate>
		<dc:creator>Shane Thacker</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thephantomcity.com/?p=721</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spreadfirefox.com/en-US/worldrecord" ><img border="0" alt="Download Day 2008" title="Download Day 2008" src="http://www.spreadfirefox.com/sites/all/themes/spreadfirefox_RCS/images/download-day/buttons/en-US/dday_badge_fox.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephantomcity.com/archives/2008/06/17/721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darn Left-Wing Programming Languages</title>
		<link>http://www.thephantomcity.com/archives/2008/01/27/708/</link>
		<comments>http://www.thephantomcity.com/archives/2008/01/27/708/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 16:27:32 +0000</pubDate>
		<dc:creator>Shane Thacker</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thephantomcity.com/archives/2008/01/27/708/</guid>
		<description><![CDATA[This is an extremely odd post about OLPC (One Laptop per Child): The processor is more than fast enough to run software written in capitalistic programming languages like C++, but the majority of the user interface is written in slow left-wing languages like Python. &#8211; Errata Security: Why the OLPC promotes terrorism I mostly program [...]]]></description>
			<content:encoded><![CDATA[<p>This is an extremely odd post about <a href="http://en.wikipedia.org/wiki/Olpc">OLPC (One Laptop per Child)</a>:</p>
<blockquote><p>The processor is more than fast enough to run software written in capitalistic programming languages like C++, but the majority of the user interface is written in slow left-wing languages like Python. &#8211; <a href="http://erratasec.blogspot.com/2008/01/why-olpc-promotes-terrorism.html">Errata Security: Why the OLPC promotes terrorism</a></p></blockquote>
<p>I mostly program in ColdFusion at work. I like to think of it as a <a href="http://en.wikipedia.org/wiki/Marx%27s_theory_of_history">feudal language</a>. <img src='http://www.thephantomcity.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Link courtesy of <a href="http://globalnerdy.com/2008/01/21/contender-for-most-insane-tech-article-of-the-year-why-the-olpc-promotes-terrorism/">Global Nerdy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephantomcity.com/archives/2008/01/27/708/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sun acquires MySQL</title>
		<link>http://www.thephantomcity.com/archives/2008/01/16/705/</link>
		<comments>http://www.thephantomcity.com/archives/2008/01/16/705/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 16:00:57 +0000</pubDate>
		<dc:creator>Shane Thacker</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thephantomcity.com/archives/2008/01/16/705/</guid>
		<description><![CDATA[Holy unexpected transactions, Batman! Link courtesy of TheCrumb.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.mysql.com/kaj/sun-acquires-mysql.html/">Holy unexpected transactions, Batman!</a></p>
<p>Link courtesy of <a href="http://www.thecrumb.com/2008/01/16/sun-buys-mysql/">TheCrumb.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephantomcity.com/archives/2008/01/16/705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alas, poor Netscape!</title>
		<link>http://www.thephantomcity.com/archives/2008/01/08/704/</link>
		<comments>http://www.thephantomcity.com/archives/2008/01/08/704/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 21:28:09 +0000</pubDate>
		<dc:creator>Shane Thacker</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thephantomcity.com/archives/2008/01/08/704/</guid>
		<description><![CDATA[Rest in peace, Netscape. (Or at least official support for Netscape by the company that currently owns the name.) Arguably you were responsible for me doing what I do for a living.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.netscape.com/2007/12/28/end-of-support-for-netscape-web-browsers/">Rest in peace, Netscape.</a> (Or at least official support for Netscape by the company that currently owns the name.) Arguably you were responsible for me doing what I do for a living. <img src='http://www.thephantomcity.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephantomcity.com/archives/2008/01/08/704/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFEclipse Article on IBM developerWorks</title>
		<link>http://www.thephantomcity.com/archives/2007/11/08/681/</link>
		<comments>http://www.thephantomcity.com/archives/2007/11/08/681/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 16:02:51 +0000</pubDate>
		<dc:creator>Shane Thacker</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thephantomcity.com/archives/2007/11/08/681/</guid>
		<description><![CDATA[Hey, I work across the hall from this guy! He&#8217;s got a window, but since he&#8217;s published I won&#8217;t begrudge him that. The article is a good tutorial on the CFEclipse plugin for the Eclipse IDE, which I use for ColdFusion coding at work. (Eclipse and I have come to a pause in our struggle [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, I work across the hall from <a href="http://www.ibm.com/developerworks/opensource/library/os-eclipse-cfeclipse/">this guy</a>! He&#8217;s got a window, but since he&#8217;s published I won&#8217;t begrudge him that. <img src='http://www.thephantomcity.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The article is a good tutorial on the CFEclipse plugin for the Eclipse IDE, which I use for ColdFusion coding at work. (Eclipse and I have come to a pause in our struggle and are trying to normalize relations to avoid future conflict.) I had been ignoring the snippet feature for a while, since I didn&#8217;t see a lot of time savings with it, but Jim&#8217;s article convinced me to use it again.</p>
<p>Anyway, if you want more about ColdFusion, check out <a href="http://www.thecrumb.com/">TheCrumb.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephantomcity.com/archives/2007/11/08/681/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not one Gphone, but many</title>
		<link>http://www.thephantomcity.com/archives/2007/11/05/680/</link>
		<comments>http://www.thephantomcity.com/archives/2007/11/05/680/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 18:52:43 +0000</pubDate>
		<dc:creator>Shane Thacker</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thephantomcity.com/archives/2007/11/05/680/</guid>
		<description><![CDATA[Rumors have been swirling for quite a long time that Google was coming up with a hardware competitor for Apple&#8217;s iPhone. Apparently not. They&#8217;ve just announced Android, a collection of OS, UI, and applications for mobile devices that is meant to run across various hardware supplied by major mobile device makers. They&#8217;re planning to release [...]]]></description>
			<content:encoded><![CDATA[<p>Rumors have been swirling for quite a long time that Google was coming up with a hardware competitor for Apple&#8217;s iPhone. <a href="http://googleblog.blogspot.com/2007/11/wheres-my-gphone.html">Apparently not.</a> They&#8217;ve just announced <a href="http://www.openhandsetalliance.com/android_overview.html">Android</a>, a collection of OS, UI, and applications for mobile devices that is meant to run across various hardware supplied by major mobile device makers. They&#8217;re planning to release an SDK for developers in November, with phones based on the platform showing up later in 2008.</p>
<p>So, software for mobile phones that allows third-party applications? Sounds like a direct shot at OS X on the iPhone. I wonder if Apple will get their SDK out there a little earlier now? (Too bad they didn&#8217;t work together. That would have been interesting.)</p>
<p>Link courtesy of <a href="http://planet.intertwingly.net/">Planet Intertwingly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephantomcity.com/archives/2007/11/05/680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat-like Typing Detected</title>
		<link>http://www.thephantomcity.com/archives/2007/10/26/679/</link>
		<comments>http://www.thephantomcity.com/archives/2007/10/26/679/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 15:56:43 +0000</pubDate>
		<dc:creator>Shane Thacker</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thephantomcity.com/archives/2007/10/26/679/</guid>
		<description><![CDATA[LOLCats has given birth to LOLCode, which I&#8217;m pretty sure is the programming language of the future. Consider: I HAS A &#60;var&#62; ITZ &#8230; Declare a variable. Note the following: Every variable is an array. ITZ … has been reserved for future usage and should not be used (except possibly for initialization of single-element arrays) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icanhascheezburger.com/">LOLCats</a> has given birth to <a href="http://lolcode.com/">LOLCode</a>, which I&#8217;m pretty sure is the programming language of the future. Consider:</p>
<blockquote><p><a href="http://lolcode.com/keywords/i-has-a">I HAS A &lt;var&gt; ITZ &#8230;</a></p>
<p>Declare a variable. Note the following:</p>
<ul>
<li>Every variable is an array.</li>
<li>ITZ … has been reserved for future usage and should not be used (except possibly for initialization of single-element arrays)</li>
<li>At present, all arrays are heterogeneous (they can have different types of values in them). This may change in the future!</li>
</ul>
<p>All values are typed, and the types are:</p>
<ul>
<li>NUMBAR (signed integer, at least 32 bits wide)</li>
<li>YARN (string)</li>
<li>ARRAY (contains NUMBARs and/or YARNs and/or ARRAYs)</li>
</ul>
<p>Currently the interpreter and/or compiler does type checking at compile and/or runtime. This may get nailed down to one or the other in future recommendations.</p></blockquote>
<p>There is also a <a href="http://blog.notdot.net/archives/32-LOLCode.net-Now-your-LOLCats-can-use-the-CLR!.html">.NET compiler</a>.</p>
<p>I&#8217;m going to be lucky if I can get through the day without typing <a href="http://lolcode.com/keywords/can-has">CAN HAS</a> or <a href="http://lolcode.com/keywords/kthxbye">KTHXBYE</a> into my code.</p>
<p><strong>Update:</strong> <a href="http://blog.wekeroad.com/2007/10/26/new-subsonic-provider-lolcodenet/">Good examples of code.</a></p>
<p>Link courtesy of <a href="http://www.boingboing.net/2007/10/25/lolcat-programming-l.html">Boing Boing</a>. Title courtesy of <a href="http://bitboost.com/pawsense/">PawSense</a>.</p>
<p><a href="http://icanhascheezburger.com/2007/05/15/cat-like-typing-detected/"><img src="http://icanhascheezburger.files.wordpress.com/2007/05/catliketyping.jpg" alt="catliketyping.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephantomcity.com/archives/2007/10/26/679/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
